Post by Admin on Jul 14, 2014 5:02:31 GMT -6
Here is the spreadsheet for 2014-2015 keeper values. Fantasy BB 2014-15 keeper values.xlsx (53.49 KB)I know this is a little difficult to read so I'll send the spreadsheet out to everyone.
Player 2013 Value Contract Year Current value
Anthony Davis* $43 3 $53
Russell Westbrook $46 3 Market Value
Tony Parker $73 2 $83
Jose Calderon $21 2 $31
Pau Gasol* $40 2 $50
Tobias Harris $16 2 $26
Derrick Favors $31 2 $41
Jimmy Butler $5 2 $15
Reggie Jackson $13 2 $23
DeMarcus Cousins $45 3 Market Value
Kevin Love $150 2 $160
Damian Lillard $89 2 $99
Paul Pierce $34 2 $44
Kawhi Leonard $29 2 $39
Wesley Matthews $14 2 $24
Jameer Nelson* $4 2 $14
Tyson Chandler $2 2 $12
M. Carter-Williams* $17 2 $27
John Wall $27 3 $37
Joakim Noah* $36 3 $46
Ricky Rubio $87 2 $97
Nicolas Batum $90 2 $100
Dirk Nowitzki $114 2 $124
Chandler Parsons $7 2 $17
David West $15 2 $25
Eric Bledsoe $17 2 $27
J.J. Redick $1 2 $11
Emeka Okafor* $1 2 $11
Deron Williams* $102 3 Market Value
James Harden $92 3 $102
Goran Dragic $37 2 $47
Josh Smith* $75 2 $85
Roy Hibbert $50 2 $60
Joe Johnson $15 2 $25
Amir Johnson $3 2 $13
Trey Burke $2 2 $12
Nene $1 2 $11
DeMar DeRozan $9 2 $19
Arron Afflalo $5 2 $15
Carmelo Anthony* $101 3 $111
Kevin Durant $202 2 $212
Brandon Jennings $58 2 $68
Kevin Martin $9 2 $19
Carlos Boozer $19 2 $29
Ben McLemore $3 2 $13
J.J. Hickson* $1 2 $11
Jarrett Jack $1 2 $11
Shawn Marion $1 2 $11
Dion Waiters $1 2 $11
Michael Kidd-Gilchr $1 2 $11
John Henson $1 2 $11
DeAndre Jordan $1 2 $11
Serge Ibaka $83 3 $93
Marc Gasol $85 3 $95
Klay Thompson $43 2 $53
Ty Lawson* $52 2 $62
Jeff Teague $22 2 $32
Gordon Hayward $11 2 $21
Kenneth Faried $17 2 $27
Marcin Gortat $4 2 $14
Eric Gordon* $2 2 $12
Kyrie Irving $122 3 $132
Blake Griffin $56 3 Market Value
Kobe Bryant* $61 2 $71
Monta Ellis $48 2 $58
Greg Monroe $49 2 $59
Chris Bosh $33 2 $43
Markieff Morris $1 2 $11
Chris Paul $143 3 $153
LaMarcus Aldridge $104 2 $114
Rudy Gay $57 2 $67
Mike Conley $57 2 $67
Tyreke Evans* $25 2 $35
Brandon Knight $4 2 $14
Derrick Williams $1 2 $11
Spencer Hawes $1 2 $11
Mario Chalmers $1 2 $11
Kris Humphries* $1 2 $11
LeBron James $199 2 $209
Paul George $137 2 $147
Paul Millsap $25 2 $35
George Hill $16 2 $26
Gerald Henderson $2 2 $12
Amar'e Stoudemire $1 2 $11
Stephen Curry $39 3 $49
Tristan Thompson $30 2 $40
Andre Drummond $37 2 $47
Jeff Green $22 2 $32
Tim Duncan $45 2 $55
Vince Carter $7 2 $17
Isaiah Thomas $17 2 $27
Steve Nash* $37 2 $47
Victor Oladipo $20 2 $30
O.J. Mayo* $17 2 $27
Evan Turner $11 2 $21
Ersan Ilyasova* $53 2 $63
Danny Green $12 2 $22
Bradley Beal $36 2 $46
Derrick Rose* $20 3 $30
Dwyane Wade $95 2 $105
Brook Lopez* $58 2 $68
David Lee $62 2 $72
Ryan Anderson* $30 2 $40
Luol Deng* $17 2 $27
Danny Granger $13 2 $23
Jonas Valanciunas $16 2 $26
Kyle Lowry $8 2 $18
Wilson Chandler $2 2 $12
Andrew Bogut* $10 2 $20
Jamal Crawford $6 2 $16
Nikola Vucevic* $11 3 $21
Rajon Rondo* $39 3 $49
Andre Iguodala $41 2 $51
Al Jefferson* $49 2 $59
Dwight Howard $89 2 $99
Zach Randolph $57 2 $67
Kemba Walker $47 2 $57
Thaddeus Young $25 2 $35
Alec Burks $1 2 $11
Jeremy Lin $9 2 $19
Marco Bellinelli 2 $10
Kendall Marshall 2 $10
Patty Mills 2 $10
Kyle Singler 2 $10
Gorgui Dieng 2 $10
Nerlens Noel 2 $10
Dejuan Blair 2 $10
DeMarre Caroll 2 $10
Tony Wroten 2 $10
Kosta Koufos 2 $10
Marvin Williams 2 $10
Omer Asik 2 $10
Caron Butler 2 $10
Robin Lopez 2 $10
Manu Ginobili 2 $10
Ray Allen 2 $10
Taj Gibson 2 $10
Lance Stephenson 2 $10
Wesley Johnson 2 $10
Jodie Meeks 2 $10
Channing Frye 2 $10
P.J. Tucker 2 $10
Tony Allen 2 $10
Khris Middleton 2 $10
Will Bynum 2 $10
Raymond Relton 2 $10
Avery Bradley 2 $10
Kent Bazemore 2 $10
Mike Dunleavy 2 $10
Enes Kanter 2 $10
Andrew Bynum 2 $10
Roman Sessions 2 $10
Nick Young 2 $10
Nate Robinson 2 $10
Brandon Bass 2 $10
Randy Foye 2 $10
Terrence Jones 2 $10
Matt Barnes 2 $10
Samuel Dalembert 2 $10
Josh McRoberts 2 $10
Jared Sullinger 2 $10
Tiago Splitter 2 $10
D.J. Augustin 2 $10
J.R. Smith 2 $10
Gerald Green 2 $10
Patrick Beverly 2 $10
Steve Blke 2 $10
Mike Scott 2 $10
Amare Stoudemire 2 $10
Ryan Kelly 2 $10
Trevor Ariza 2 $10
Jrue Holiday 2 $10
Al Horford 2 $10
Player 2013 Value Contract Year Current value
Anthony Davis* $43 3 $53
Russell Westbrook $46 3 Market Value
Tony Parker $73 2 $83
Jose Calderon $21 2 $31
Pau Gasol* $40 2 $50
Tobias Harris $16 2 $26
Derrick Favors $31 2 $41
Jimmy Butler $5 2 $15
Reggie Jackson $13 2 $23
DeMarcus Cousins $45 3 Market Value
Kevin Love $150 2 $160
Damian Lillard $89 2 $99
Paul Pierce $34 2 $44
Kawhi Leonard $29 2 $39
Wesley Matthews $14 2 $24
Jameer Nelson* $4 2 $14
Tyson Chandler $2 2 $12
M. Carter-Williams* $17 2 $27
John Wall $27 3 $37
Joakim Noah* $36 3 $46
Ricky Rubio $87 2 $97
Nicolas Batum $90 2 $100
Dirk Nowitzki $114 2 $124
Chandler Parsons $7 2 $17
David West $15 2 $25
Eric Bledsoe $17 2 $27
J.J. Redick $1 2 $11
Emeka Okafor* $1 2 $11
Deron Williams* $102 3 Market Value
James Harden $92 3 $102
Goran Dragic $37 2 $47
Josh Smith* $75 2 $85
Roy Hibbert $50 2 $60
Joe Johnson $15 2 $25
Amir Johnson $3 2 $13
Trey Burke $2 2 $12
Nene $1 2 $11
DeMar DeRozan $9 2 $19
Arron Afflalo $5 2 $15
Carmelo Anthony* $101 3 $111
Kevin Durant $202 2 $212
Brandon Jennings $58 2 $68
Kevin Martin $9 2 $19
Carlos Boozer $19 2 $29
Ben McLemore $3 2 $13
J.J. Hickson* $1 2 $11
Jarrett Jack $1 2 $11
Shawn Marion $1 2 $11
Dion Waiters $1 2 $11
Michael Kidd-Gilchr $1 2 $11
John Henson $1 2 $11
DeAndre Jordan $1 2 $11
Serge Ibaka $83 3 $93
Marc Gasol $85 3 $95
Klay Thompson $43 2 $53
Ty Lawson* $52 2 $62
Jeff Teague $22 2 $32
Gordon Hayward $11 2 $21
Kenneth Faried $17 2 $27
Marcin Gortat $4 2 $14
Eric Gordon* $2 2 $12
Kyrie Irving $122 3 $132
Blake Griffin $56 3 Market Value
Kobe Bryant* $61 2 $71
Monta Ellis $48 2 $58
Greg Monroe $49 2 $59
Chris Bosh $33 2 $43
Markieff Morris $1 2 $11
Chris Paul $143 3 $153
LaMarcus Aldridge $104 2 $114
Rudy Gay $57 2 $67
Mike Conley $57 2 $67
Tyreke Evans* $25 2 $35
Brandon Knight $4 2 $14
Derrick Williams $1 2 $11
Spencer Hawes $1 2 $11
Mario Chalmers $1 2 $11
Kris Humphries* $1 2 $11
LeBron James $199 2 $209
Paul George $137 2 $147
Paul Millsap $25 2 $35
George Hill $16 2 $26
Gerald Henderson $2 2 $12
Amar'e Stoudemire $1 2 $11
Stephen Curry $39 3 $49
Tristan Thompson $30 2 $40
Andre Drummond $37 2 $47
Jeff Green $22 2 $32
Tim Duncan $45 2 $55
Vince Carter $7 2 $17
Isaiah Thomas $17 2 $27
Steve Nash* $37 2 $47
Victor Oladipo $20 2 $30
O.J. Mayo* $17 2 $27
Evan Turner $11 2 $21
Ersan Ilyasova* $53 2 $63
Danny Green $12 2 $22
Bradley Beal $36 2 $46
Derrick Rose* $20 3 $30
Dwyane Wade $95 2 $105
Brook Lopez* $58 2 $68
David Lee $62 2 $72
Ryan Anderson* $30 2 $40
Luol Deng* $17 2 $27
Danny Granger $13 2 $23
Jonas Valanciunas $16 2 $26
Kyle Lowry $8 2 $18
Wilson Chandler $2 2 $12
Andrew Bogut* $10 2 $20
Jamal Crawford $6 2 $16
Nikola Vucevic* $11 3 $21
Rajon Rondo* $39 3 $49
Andre Iguodala $41 2 $51
Al Jefferson* $49 2 $59
Dwight Howard $89 2 $99
Zach Randolph $57 2 $67
Kemba Walker $47 2 $57
Thaddeus Young $25 2 $35
Alec Burks $1 2 $11
Jeremy Lin $9 2 $19
Marco Bellinelli 2 $10
Kendall Marshall 2 $10
Patty Mills 2 $10
Kyle Singler 2 $10
Gorgui Dieng 2 $10
Nerlens Noel 2 $10
Dejuan Blair 2 $10
DeMarre Caroll 2 $10
Tony Wroten 2 $10
Kosta Koufos 2 $10
Marvin Williams 2 $10
Omer Asik 2 $10
Caron Butler 2 $10
Robin Lopez 2 $10
Manu Ginobili 2 $10
Ray Allen 2 $10
Taj Gibson 2 $10
Lance Stephenson 2 $10
Wesley Johnson 2 $10
Jodie Meeks 2 $10
Channing Frye 2 $10
P.J. Tucker 2 $10
Tony Allen 2 $10
Khris Middleton 2 $10
Will Bynum 2 $10
Raymond Relton 2 $10
Avery Bradley 2 $10
Kent Bazemore 2 $10
Mike Dunleavy 2 $10
Enes Kanter 2 $10
Andrew Bynum 2 $10
Roman Sessions 2 $10
Nick Young 2 $10
Nate Robinson 2 $10
Brandon Bass 2 $10
Randy Foye 2 $10
Terrence Jones 2 $10
Matt Barnes 2 $10
Samuel Dalembert 2 $10
Josh McRoberts 2 $10
Jared Sullinger 2 $10
Tiago Splitter 2 $10
D.J. Augustin 2 $10
J.R. Smith 2 $10
Gerald Green 2 $10
Patrick Beverly 2 $10
Steve Blke 2 $10
Mike Scott 2 $10
Amare Stoudemire 2 $10
Ryan Kelly 2 $10
Trevor Ariza 2 $10
Jrue Holiday 2 $10
Al Horford 2 $10